Description
The T-500 series is designed for dry waste applications and is available as a standard duty, heavy duty and extra-heavy duty unit depending on the application. Generally the T-500 standard duty is ideal for the retail environment, the T-500HD for the commercial sector and the T-500XHD for the industrial and municipal sectors. Each system can be customized to suite the client’s needs and can be supplied as part of a 100% turnkey system. Where space is limited, the T-500X model delivers the same benefits as the T-500 unit; but with with an overall smaller footprint.
Technical Details
Standard Features
- UL/CSA Approved Design
- Meets/exceeds ANSI Z245.2 regulations
- Meets/exceeds OSHA regulations
- PLC “flex-design” based control systems
- NEMA 4 rated enclosure
- Internal timers prevent system run-on
- Self-diagnostic indicators
- 24-volt controls
- Adjustable multi-cycle timer
- 75% and 100% full light
- Auto-alert maintenance mode
- Heavy duty oil-tight pushbutton controls
- Key lockable start pushbutton
Mechanical Specifications
T500 | T500HD | T500XHD | T500X | |
---|---|---|---|---|
Charge Chamber Volume | 5.0 | 5.0 | 5.0 | 5.0 |
Charge Chamber Opening Size | 84″ x 60″ | 84″ x 60″ | 84″ x 60″ | 84″ x 60″ |
Ram Face Size | 36″ x 60″ | 36″ x 60″ | 36″ x 60″ | 36″ x 60″ |
Ram Penetration | 24″ | 24″ | 24″ | 24″ |
Compaction Force Normal | 56,500 lbs | 76,930 lbs | 113,000 lbs | 63,585 lbs |
Compaction Force Maximum | 64,975 lbs | 88,470 lbs | 124,344 lbs | 69,945 lbs |
Cycle Time | 63 seconds | 73 seconds | 63 seconds | 63 seconds |
System Pressure Normal | 2000 psi | 2000 psi | 2000 psi | 2000 psi |
System Pressure Maximum | 2200 psi | 2200 psi | 2200 psi | 2200 psi |
Pump Capacity | 20 gpm | 25 gpm | 30 gpm | 20 gpm |
Motor Size | 20 hp | 25 hp | 30 hp | 20 hp |
Cylinder Size | 1 x 6″0 | 1 x 7″0 | 2 x 6″0 | 2 x 5″0 |
Cylinder Type | Double Acting | Double Acting | Double Acting | Double Acting |
Ram Face Pressure Normal | 34.2 psi | 46.6 psi | 68.5 psi | 38.5 psi |
Ram Face Pressure Maximum | 39.4 psi | 53.6 psi | 78.8 psi | 42.4 psi |
Oil Tank Capacity | 50 gal | 75 gal | 95 gal | 50 gal |
Shipping Weight | 11,350 lbs | 12,950 lbs | 14,875 lbs | 11,350 lbs |
Electrical Specifications
Control System | 110 volt 60 cycle powered by step-down transformer |
Control Panel | Fully wired. Keyed start button, emergency stop, full lights, reset button, PLC, current sensor |
Power | 208/230/575 Volt, 3 Phase 60 Cycle |
Dimensions
A | B | C | D | E | |
---|---|---|---|---|---|
T500 | 212″ | 48″ | 72″ | 84″ | 60″ |
T500HD | 212″ | 48″ | 72″ | 84″ | 60″ |
T500XHD | 212″ | 48″ | 72″ | 84″ | 60″ |
T500X | 186″ | 48″ | 72″ | 84″ | 60″ |
Compactor upgrades
undefined
- Custom chute systems
- Custom weather enclosures
- Drive-on deck systems (certified up to 20,000 lbs.)
- Tongue and grooved floor designs
- AR plate floors and sides for reduced press head/compactor shell wear
- Pad-less set-up for installation on asphalt
- Custom hydraulic cart tipping systems
- Light curtain-based safety sensors
- Custom steel safety barriers
- Custom hydraulic lift systems